Advanced Search
Select Year
Select Odometer
Select Price
With Range
Submit Clear Filters
Applied Filters:
Title
Body Style
Model
Year
Search Results : 2 Found
Price: CALL
50,000 mi
Specification:
VIN: | 1GCEC19R9XR138212 |
Exterior: | BLUE |
Transmission: | AUTOMATIC |
Fuel Type: | GASOLINE |
Engine: | 8 CYLINDER |
Doors: | 2 DOORS |
Body Style: | TRUCK |
Drive Type: | 2 WHEEL DRIVE |
Description:
1999 CHEVY SILVERADO 1500 EXTENDED CAB. THIS VEHICLE HAS POWER WINDOWS, POWER LOCKS, AM/FM/CD PLAYER...
Price: CALL
53,459 mi
Specification:
VIN: | 2G1FP22G422139988 |
Exterior: | BURGUNDY |
Transmission: | AUTOMATIC |
Fuel Type: | GASOLINE |
Engine: | 8 CYLINDER 5.7L V8 MFI |
Doors: | 2 DOORS |
Body Style: | COUPE |
Drive Type: | REAR WHEEL DRIVE |
Description:
Add disclaimer here