Advanced Search
Select Year
Select Odometer
Select Price
With Range
Submit Clear Filters
Applied Filters:
Title
Body Style
Model
Odometer
Price
Search Results : 4 Found
Price: CALL
83,549 mi
Specification:
VIN: | WBAVB13506KR66727 |
Exterior: | SILVER |
Transmission: | AUTOMATIC |
Fuel Type: | GASOLINE |
Engine: | 6 CYLINDER |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | REAR WHEEL DRIVE |
Description:
Are you ready to see what all the fuss is about?  Are you ready to see what separates the boys f...
Price: CALL
75,950 mi
Specification:
VIN: | WBAVD13526KT78466 |
Exterior: | GRAY |
Transmission: | MANUAL |
Fuel Type: | GASOLINE |
Engine: | 6 CYLINDER |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | ALL WHEEL DRIVE |
Description:
If you didn&rsquot get a chance to buy this baby when it first debuted now is your only shot.  T...
Price: CALL
61,459 mi
Specification:
VIN: | WBXPA934X6WG76837 |
Exterior: | WHITE |
Transmission: | AUTOMATIC |
Fuel Type: | GASOLINE |
Engine: | 6 CYLINDER |
Doors: | 4 DOORS |
Body Style: | SPORT UTILITY |
Drive Type: | ALL WHEEL DRIVE |
Description:
Steel, leather, glass exceptional riding pleasure, sturdy yet strong, hugging the curves of every co...
Price: CALL
69,945 mi
Specification:
VIN: | 5UXFA13536LY38646 |
Exterior: | WHITE |
Transmission: | AUTOMATIC |
Fuel Type: | GASOLINE |
Engine: | 6 CYLINDER |
Doors: | 4 DOORS |
Drive Type: | ALL WHEEL DRIVE |
Description:
Navigation, Sport Package and Panoramic roof